STAT3(Phospho-Tyr705) Polyclonal Antibody
Description | Rabbit Polyclonal |
Synonyms | APRF; Acute-phase response factor; HIES |
Formulation | Supplied at 1.0mg/mL in phosphate buffered saline (without Mg2+ and Ca2+), pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol. |
Application | WB IHC |
Application Details | Predicted MW: 88kd Western blotting: 1:500~1:1000 Immunohistochemistry: 1:50~1:100 |
Specificity | The antibody detects endogenous level of STAT3 only when phosphorylated at tyrosine 705. |
Immunogen | Peptide sequence around phosphorylation site of tyrosine 705 (A-P-Y(p)-L-K) derived from Human STAT3. |
Key Properties | Hu Ms Rt The antibody detects endogenous level of STAT3 only when phosphorylated at tyrosine 705. Peptide sequence around phosphorylation site of tyrosine 705 (A-P-Y(p)-L-K) derived from Human STAT3. |
Purifiction | Antibodies were produced by immunizing rabbits with synthetic phosphopeptide and KLH conjugates. Antibodies were purified by affinity-chromatography using epitope-specific phosphopeptide. Non-phospho specific antibodies were removed by chromatogramphy using non-phosphopeptide. |
Species Reactivity | Hu Ms Rt |
Storage | Store at -20°C for long term preservation (recommended). Store at 4°C for short term use. |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Product Code: Y1471
Availability: In Stock
Availability: In Stock
Price: $0.00
Ex Tax: $0.00
Ex Tax: $0.00
- OR -