STAT1(Phospho-Ser727) Polyclonal Antibody
Description | Rabbit Polyclonal |
Synonyms | ISGF-3; STAT91; |
Formulation | Supplied at 1.0mg/mL in phosphate buffered saline (without Mg2+ and Ca2+), pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol. |
Application | WB IHC IF |
Application Details | Predicted MW: 91kd Western blotting: 1:500~1:1000 Immunohistochemistry: 1:50~1:100 Immunofluorescence: 1:100~1:200 |
Specificity | The antibody detects endogenous level of STAT1 only when phosphorylated at serine 727. |
Immunogen | Peptide sequence around phosphorylation site of serine 727 (P-M-S(p)-P-E) derived from Human STAT1. |
Key Properties | Hu Ms Rt The antibody detects endogenous level of STAT1 only when phosphorylated at serine 727. Peptide sequence around phosphorylation site of serine 727 (P-M-S(p)-P-E) derived from Human STAT1. |
Purifiction | Antibodies were produced by immunizing rabbits with synthetic phosphopeptide and KLH conjugates. Antibodies were purified by affinity-chromatography using epitope-specific phosphopeptide. Non-phospho specific antibodies were removed by chromatogramphy using non-phosphopeptide. |
Species Reactivity | Hu Ms Rt |
Storage | Store at -20°C for long term preservation (recommended). Store at 4°C for short term use. |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Product Code: Y1165
Availability: In Stock
Availability: In Stock
Price: $0.00
Ex Tax: $0.00
Ex Tax: $0.00
- OR -